The Real Estate Report
Market Facts and Statistics
Featuring our 14 Counties of Service, NY State and USA

this page is best printed in landscape orientation
| 5 Boros/Counties of NY City | Bronx County | Kings County / Brookyn | New York County / Manhattan | Queens County | Richmond County / Staten Isl | ||
| Population, 2003 estimate | 1,363,198 | 2,472,523 | 1,564,798 | 2,225,486 | 459,737 | ||
| Population, 2000 | 1,332,650 | 2,465,326 | 1,537,195 | 2,229,379 | 443,728 | ||
| Population, percent change, 1990 to 2000 | 10.70% | 7.20% | 3.30% | 14.20% | 17.10% | ||
| Square Miles | 42 | 71 | 23 | 109 | 58 | ||
| Persons per square mile, 2000 | 31,709 | 34,917 | 66,940 | 20,409 | 7,588 | ||
| Housing units, 2002 | 493,139 | 932,467 | 806,150 | 822,213 | 169,035 | ||
| Homeownership rate, 2000 | 19.60% | 27.10% | 20.10% | 42.80% | 63.80% | ||
| Housing units in multi-unit structures, percent, 2000 | 88.70% | 86.20% | 99.10% | 69.10% | 41.80% | ||
| Median value of owner-occupied housing units, 2000 | $190,400 | $224,100 | $1,000,001 | $212,600 | $209,100 | ||
| Median household income, 1999 | $27,611 | $32,135 | $47,030 | $42,439 | $55,039 | ||
| Per capita money income, 1999 | $13,959 | $16,775 | $42,922 | $19,222 | $23,905 | ||
| Persons below poverty, percent, 1999 | 30.70% | 25.10% | 20.00% | 14.60% | 10.00% | ||
| White persons, percent, 2000 (a) | 29.90% | 41.20% | 54.40% | 44.10% | 77.60% | ||
| Black or African Amer persons, percent, 2000 (a) | 35.60% | 36.40% | 17.40% | 20.00% | 9.70% | ||
| Amer Indian and Alaska Natives, percent, 2000 (a) | 0.90% | 0.40% | 0.50% | 0.50% | 0.20% | ||
| Asian persons, percent, 2000 (a) | 3.00% | 7.50% | 9.40% | 17.60% | 5.70% | ||
| Native Hawaiian / Other Pacific Isl, percent, 2000 (a) | 0.10% | 0.10% | 0.10% | 0.10% | Z | ||
| Persons reporting other race, percent, 2000 (a) | 24.70% | 10.10% | 14.10% | 11.70% | 4.10% | ||
| Persons reporting two or more races, percent, 2000 | 5.80% | 4.30% | 4.10% | 6.10% | 2.70% | ||
| White persons, not of Hispanic/Latino, percent, 2000 | 14.50% | 34.70% | 45.80% | 32.90% | 71.30% | ||
| Persons of Hispanic-Latino origin, percent, 2000(b) | 48.40% | 19.80% | 27.20% | 25.00% | 12.10% | ||
| Foreign born persons, percent, 2000 | 29.00% | 37.80% | 29.40% | 46.10% | 16.40% | ||
| Language other than English spoken at home, pct age 5+, 2000 | 52.70% | 46.70% | 41.90% | 53.60% | 26.00% | ||
| High school graduates, percent of persons age 25+, 2000 | 62.30% | 68.80% | 78.70% | 74.40% | 82.60% | ||
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.60% | 21.80% | 49.40% | 24.30% | 23.20% | ||
| Metropolitan Area | New York, NY PMSA | New York, NY PMSA | New York, NY PMSA | New York, NY PMSA | New York, NY PMSA | ||
| Long Island / NY State / USA | Nassau County | Suffolk County | New York State | USA | |||
| Population, 2003 estimate | 1,339,463 | 1,468,037 | 19,190,115 | 290,809,777 | |||
| Population, 2000 | 1,334,544 | 1,419,369 | 18,976,457 | 281,421,906 | |||
| Population, percent change, 1990 to 2000 | 3.60% | 7.40% | 5.50% | 13.10% | |||
| Square Miles | 287 | 912 | 47,214 | 3,537,438 | |||
| Persons per square mile, 2000 | 4,655 | 1,556 | 402 | 80 | |||
| Housing units, 2002 | 459,862 | 531,979 | 7,754,508 | 119,302,132 | |||
| Homeownership rate, 2000 | 80.30% | 79.80% | 53.00% | 66.20% | |||
| Housing units in multi-unit structures, percent, 2000 | 19.70% | 13.20% | 50.60% | 26.40% | |||
| Median value of owner-occupied housing units, 2000 | $242,300 | $185,200 | $148,700 | $119,600 | |||
| Median household income, 1999 | $72,030 | $65,288 | $43,393 | $41,994 | |||
| Per capita money income, 1999 | $32,151 | $26,577 | $23,389 | $21,587 | |||
| Persons below poverty, percent, 1999 | 5.20% | 6.00% | 14.60% | 12.40% | |||
| White persons, percent, 2000 (a) | 79.30% | 84.60% | 67.90% | 75.10% | |||
| Black or African Amer persons, percent, 2000 (a) | 10.10% | 6.90% | 15.90% | 12.30% | |||
| Amer Indian and Alaska Natives, percent, 2000 (a) | 0.20% | 0.30% | 0.40% | 0.90% | |||
| Asian persons, percent, 2000 (a) | 4.70% | 2.40% | 5.50% | 3.60% | |||
| Native Hawaiian / Other Pacific Isl, percent, 2000 (a) | Z | Z | Z | 0.10% | |||
| Persons reporting other race, percent, 2000 (a) | 3.60% | 3.70% | 7.10% | 5.50% | |||
| Persons reporting two or more races, percent, 2000 | 2.10% | 2.10% | 3.10% | 2.40% | |||
| White persons, not of Hispanic/Latino, percent, 2000 | 74.00% | 78.80% | 62.00% | 69.10% | |||
| Persons of Hispanic-Latino origin, percent, 2000(b) | 10.00% | 10.5% | 15.10% | 12.50% | |||
| Foreign born persons, percent, 2000 | 17.90% | 11.20% | 20.40% | 11.10% | |||
| Language other than English spoken at home, pct age 5+, 2000 | 23.20% | 17.10% | 28.00% | 17.90% | |||
| High school graduates, percent of persons age 25+, 2000 | 86.70% | 86.20% | 79.10% | 80.40% | |||
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 35.40% | 27.50% | 27.40% | 24.40% | |||
| Metropolitan Area | Nassau-Suffolk, NY PMSA | Nassau-Suffolk, NY PMSA | |||||
| Hudson Valley | Dutchess County | Orange County | Putnam County | Rockland County | Sullivan County | Ulster County | Westchester County |
| Population, 2003 estimate | 290,885 | 363,153 | 99,550 | 292,989 | 74,948 | 181,111 | 940,302 |
| Population, 2000 | 280,150 | 341,367 | 95,745 | 286,753 | 73,966 | 177,749 | 923,459 |
| Population, percent change, 1990 to 2000 | 8.00% | 11.00% | 14.10% | 8.00% | 6.80% | 7.50% | 5.60% |
| Square Miles | 802 | 816 | 231 | 174 | 970 | 1,126 | 433 |
| Persons per square mile, 2000 | 350 | 418 | 414 | 1,646 | 76 | 158 | 2,134 |
| Housing units, 2002 | 108,326 | 126,863 | 35,734 | 96,040 | 45,376 | 78,732 | 352,657 |
| Homeownership rate, 2000 | 69.00% | 67.00% | 82.20% | 71.70% | 68.10% | 68.00% | 60.10% |
| Housing units in multi-unit structures, percent, 2000 | 26.60% | 28.20% | 13.30% | 29.90% | 18.20% | 21.50% | 49.80% |
| Median value of owner-occupied housing units, 2000 | $154,200 | $144,500 | $206,900 | $242,500 | $93,300 | $113,100 | $325,800 |
| Median household income, 1999 | $53,086 | $52,058 | $72,279 | $67,971 | $36,998 | $42,551 | $63,582 |
| Per capita money income, 1999 | $23,940 | $21,597 | $30,127 | $28,082 | $18,892 | $20,846 | $36,726 |
| Persons below poverty, percent, 1999 | 7.50% | 10.50% | 4.40% | 9.50% | 16.30% | 11.40% | 8.80% |
| White persons, percent, 2000 (a) | 83.70% | 83.70% | 93.90% | 76.90% | 85.30% | 88.90% | 71.30% |
| Black or African Amer persons, percent, 2000 (a) | 9.30% | 8.10% | 1.60% | 11.00% | 8.50% | 5.40% | 14.20% |
| Amer Indian and Alaska Natives, percent, 2000 (a) | 0.20% | 0.40% | 0.10% | 0.20% | 0.30% | 0.30% | 0.30% |
| Asian persons, percent, 2000 (a) | 2.50% | 1.50% | 1.20% | 5.50% | 1.10% | 1.20% | 4.50% |
| Native Hawaiian / Other Pacific Isl, percent, 2000 (a) | Z | Z | Z | 0.10% | Z | Z | Z |
| Persons reporting other race, percent, 2000 (a) | 2.40% | 4.10% | 1.70% | 3.80% | 2.90% | 2.20% | 6.60% |
| Persons reporting two or more races, percent, 2000 | 1.90% | 2.20% | 1.40% | 2.50% | 1.90% | 2.00% | 3.00% |
| White persons, not of Hispanic/Latino, percent, 2000 | 80.30% | 77.60% | 89.80% | 71.70% | 80.10% | 85.50% | 64.10% |
| Persons of Hispanic-Latino origin, percent, 2000(b) | 6.40% | 11.60% | 6.20% | 10.20% | 9.20% | 6.20% | 15.60% |
| Foreign born persons, percent, 2000 | 8.40% | 8.40% | 8.80% | 19.10% | 7.90% | 5.90% | 22.20% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.90% | 18.20% | 13.20% | 29.90% | 14.20% | 10.10% | 28.40% |
| High school graduates, percent of persons age 25+, 2000 | 84.00% | 81.80% | 90.20% | 85.30% | 76.20% | 81.70% | 83.60% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.60% | 22.50% | 33.90% | 37.50% | 16.70% | 25.00% | 40.90% |
| Metropolitan Area | Dutchess County, NY PMSA | Newburgh, NY-PA PMSA | New York, NY PMSA | New York, NY PMSA | None | None | New York, NY PMSA |
| (a) Includes persons reporting only one race. | |||||||
| (b) Hispanics may be of any race, so also are included in applicable race categories. | |||||||
| FN: Footnote on this item for this area in place of data | |||||||
| NA: Not available | |||||||
| D: Suppressed to avoid disclosure of confidential information | |||||||
| X: Not applicable | |||||||
| S: Suppressed; does not meet publication standards | |||||||
| Z: Value greater than zero but less than half unit of measure shown | |||||||
| Source: US Census Bureau, Compiled by REONY.com 1/27/05 |
this page is best printed in landscape orientation
for more info or any questions, please contact Shelly Irizarry at shelly@glensold.com or (718) 835-8800 x205